Seattle - Lot Details
Finding convenient monthly parking is as easy as a click of the map.| 30-526 3rd and Stewart Garage | |
| Location: |
1619 3rd Ave. Seattle, WA 98101 |
| Neighborhood: | Downtown |
| Lot Type: | Covered |
| Attendant: | |
| Notes: |
Height Clearance 6' 10" Open 24/7 |
| Daily Rates: | ||
| 0-1 Hour | Sun, Mon, Tue, Wed, Sat, Fri, Thu | $7.00 |
| 0-1/2 Hour | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $4.00 |
| 1-2 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $13.00 |
| 12-24 Hours | Sun, Sat, Mon, Tue, Wed, Thu, Fri | $36.00 |
| 2-3 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $16.00 |
| 3-4 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $20.00 |
| 4-5 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $25.00 |
| 5-12 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $30.00 |
| Early Bird Special | Mon, Tue, Wed, Thu, Fri | $11.25 |
| Evenings | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $6.00 |
| Weekend Special | Sun, Sat | $7.00 |
| Monthly Rate Plans: | |||||||
| Market Non-Reserved Rate | |||||||
|
|
||||||
|
|
|||||||
| Market Reserved Rate | |||||||
|
|
||||||
|
|
|||||||
| Market Tandem Rate | |||||||
|
|
||||||
|
|
|||||||
Rates may change without notice.
| Search the Surrounding Area | |
|
Use this search to find nearby businesses. Your map will open in a new window. |
|
| Search Term: | |
| (Examples: Hotels, Restaurants, Theatres, Rental Cars) | |



