Seattle - Lot Details
Finding convenient monthly parking is as easy as a click of the map.| 30-529 Russell Investments Garage | |
| Location: |
1301 2nd Ave. Seattle, WA 98101 |
| Neighborhood: | Downtown Seattle |
| Lot Type: | Covered |
| Attendant: | 1 |
| Notes: |
Garage Hours: M-F 6am-10:00pm Sat. 9am-Midnight Sun. 10am-10pm Garage Hours are extended during most nearby venue events. $40 fee for parking after close. Garage Clearance: 6'8" Garage Office: 206-264-8444 |
| Daily Rates: | ||
| 0-20 Minutes | Mon, Tue, Wed, Thu, Fri | $6.00 |
| 20-40 Minutes | Mon, Tue, Wed, Thu, Fri | $9.00 |
| 40-60 Minutes | Mon, Tue, Wed, Thu, Fri | $11.00 |
| 60-80 Minutes | Mon, Tue, Wed, Thu, Fri | $14.00 |
| 80-100 Minutes | Mon, Tue, Wed, Thu, Fri | $17.00 |
| 100-120 Minutes | Mon, Tue, Wed, Thu, Fri | $20.00 |
| 2-3 Hours | Mon, Tue, Wed, Thu, Fri | $22.00 |
| 3-4 Hours | Mon, Tue, Wed, Thu, Fri | $24.00 |
| 4-5 Hours | Mon, Tue, Wed, Thu, Fri | $26.00 |
| 5-6 Hours | Mon, Tue, Wed, Thu, Fri | $28.00 |
| 6-10 Hours | Mon, Tue, Wed, Thu, Fri | $30.00 |
| 10-12 Hours | Mon, Tue, Wed, Thu, Fri | $32.00 |
| 12 Hours - Closing | Mon, Tue, Wed, Thu, Fri | $34.00 |
| Early Bird Special | Mon, Tue, Wed, Thu, Fri | $16.00 |
| Enter after 5PM | Mon, Tue, Wed, Thu, Fri, Sun, Sat | $8.00 |
| Motorcycle | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $5.00 |
| Parking After Close | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $40.00 |
| Weekend 0-1 Hour | Sun, Sat | $4.00 |
| Weekend 1-2 Hours | Sun, Sat | $6.00 |
| Weekend 2-3 Hours | Sun, Sat | $8.00 |
| Weekend 3HR to Close | Sun, Sat | $9.00 |
| Monthly Rate Plans: | |||||||
| Market Non-Reserved Rate | |||||||
|
|
||||||
|
|
|||||||
Rates may change without notice.
| Search the Surrounding Area | |
|
Use this search to find nearby businesses. Your map will open in a new window. |
|
| Search Term: | |
| (Examples: Hotels, Restaurants, Theatres, Rental Cars) | |



