30-162 Waterfront Place 2 | |
Location: |
1101 Western Ave. Seattle, WA 98101 |
Neighborhood: | Waterfront |
Lot Type: | Uncovered |
Attendant: | 1 |
Notes: |
Surface Location: If no attendant is on duty, please use the electronic paystation.
*Event Rates supersede hourly rates or specials. Hours of Operation Staff on site 9:00am - 3:00pm Mon-Fri *Varies for events and weather. |
Daily Rates: | ||
0 - 30 Mins | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $4.00 |
30 MIN - 1 HR | Sat, Sun, Mon, Tue, Wed, Thu, Fri | $8.00 |
1 - 1.5 HRS | Sun, Sat, Mon, Tue, Wed, Thu, Fri | $12.00 |
1.5 - 2 HRS | Sun, Sat, Mon, Tue, Wed, Thu, Fri | $16.00 |
2 - 2.5 HRS | Sun, Sat, Mon, Tue, Wed, Thu, Fri | $20.00 |
2.5 - 3 HRS | Sun, Sat, Mon, Tue, Wed, Thu, Fri | $24.00 |
3 - 10 HRS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | $30.00 |
10 - 24 HRS | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $36.00 |
EB Special | Mon, Tue, Wed, Thu, Fri | $18.00 |
Evening | Tue, Wed, Mon | $8.00 |
Evening | Thu, Fri, Sat, Sun | $10.00 |
Monthly Rate Plans: | |||||||
Monthly Parking | |||||||
|
|||||||
This plan costs $374.00. This location may have a waitlist.
|