30-529 Russell Investments Garage | |
Location: |
1301 2nd Ave. Seattle, WA 98101 |
Neighborhood: | Downtown Seattle |
Lot Type: | Covered |
Attendant: | 1 |
Notes: |
Garage Hours: Mon-Thur 6AM - 10 PM Friday 6 AM - Midnight Sat. 9 AM - Midnight Sun. 10 AM - 10 PM Garage Clearance: 6'8"
|
Daily Rates: | ||
0-20 Minutes | Mon, Tue, Wed, Thu, Fri | $7.00 |
20-40 Minutes | Mon, Tue, Wed, Thu, Fri | $10.00 |
40-60 Minutes | Mon, Tue, Wed, Thu, Fri | $12.00 |
60-80 Minutes | Mon, Tue, Wed, Thu, Fri | $14.00 |
80-100 Minutes | Mon, Tue, Wed, Thu, Fri | $17.00 |
100-120 Minutes | Mon, Tue, Wed, Thu, Fri | $20.00 |
2-3 Hours | Mon, Tue, Wed, Thu, Fri | $22.00 |
3-4 Hours | Mon, Tue, Wed, Thu, Fri | $24.00 |
4-5 Hours | Mon, Tue, Wed, Thu, Fri | $26.00 |
5-6 Hours | Mon, Tue, Wed, Thu, Fri | $28.00 |
6-10 Hours | Mon, Tue, Wed, Thu, Fri | $30.00 |
10 Hours - Closing | Mon, Tue, Wed, Thu, Fri | $35.00 |
Early Bird Special | Mon, Tue, Wed, Thu, Fri | $20.00 |
Enter after 5PM | Mon, Tue, Wed, Thu, Fri, Sun, Sat | $10.00 |
Weekend 0-1 Hour | Sun, Sat | $4.00 |
Weekend 1-2 Hours | Sun, Sat | $6.00 |
Weekend 2-3 Hours | Sun, Sat | $8.00 |
Weekend 3HR to Close | Sun, Sat | $10.00 |
Monthly Rate Plans: | |||||||
Market Non-Reserved Rate | |||||||
|
|||||||
This plan costs $360.00. This location may have a waitlist.
|