30-590 Westlake Tower | |
Location: |
1601 5th Ave Seattle, WA 98101 |
Neighborhood: | Downtown |
Lot Type: | Covered |
Attendant: | |
Notes: |
Monday - Friday: 6am - 10pm, Saturday: 10am - 10pm, Sunday: 10am - 10pm
Evening & Weekend Rate valid only during garage hours of operation. |
Daily Rates: | ||
0-0.5 Hour | Mon, Tue, Wed, Thu, Fri | $7.00 |
0.5-1 Hour | Mon, Tue, Wed, Thu, Fri | $10.00 |
1-2 Hours | Mon, Tue, Wed, Thu, Fri | $15.00 |
10-24 Hours | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $35.00 |
2-3 Hours | Mon, Tue, Wed, Thu, Fri | $17.00 |
3-4 Hours | Mon, Tue, Wed, Thu, Fri | $19.00 |
4-6 Hours | Mon, Tue, Wed, Thu, Fri | $24.00 |
6-7 Hours | Mon, Tue, Wed, Thu, Fri | $27.00 |
7-10 Hours | Mon, Tue, Wed, Thu, Fri | $30.00 |
Early Bird - 10 HRS | Mon, Tue, Wed, Thu, Fri | $20.00 |
Evenings 4PM-Close | Mon, Tue, Wed, Thu, Fri | $7.00 |
Motorcycle (Pre-Pay) | Sun, Mon, Tue, Wed, Thu, Fri, Sat | $9.00 |
Weekend All-Day | Sun, Sat | $7.00 |
Monthly Rate Plans: | |||||||
Market Non-Reserved Rate | |||||||
|
|||||||
This plan costs $350.00. This location may have a waitlist.
|
|||||||
Level B Reserved, Tandem | |||||||
|
|||||||
This plan costs $460.00. This location may have a waitlist.
|